Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-12 | Clemson (11.0) | ACC | A | 87-63 | |
11-15 | The Citadel (281.0) | SC | H | 92-73 | |
11-18 | Jacksonville (286.0) | ASun | A | 82-90 | |
11-26 | East Carolina (274.0) | Amer | A | 81-87 | |
11-30 | Central Connecticut (263.0) | NEC | A | 72-59 | |
12-2 | Presbyterian (319.0) | BSth | A | 73-70 | |
12-9 | Georgetown (169.0) | BE | A | 83-74 | |
12-15 | Tennessee St. (189.0) | OVC | H | 64-54 | |
12-17 | Duquesne (259.0) | A10 | A | 74-58 | |
12-19 | Southern Illinois (100.0) | MVC | A | 102-64 | |
12-22 | Radford (128.0) | BSth | N | 66-60 | |
12-23 | Lamar (230.0) | Slnd | N | 70-74 | |
12-28 | Virginia Tech (61.0) | ACC | A | 76-59 | |
1-8 | Delaware St. (351.0) | MEAC | A | 66-76 | |
1-13 | Morgan St. (327.0) | MEAC | H | 69-67 | |
1-15 | Coppin St. (343.0) | MEAC | H | 60-47 | |
1-18 | Norfolk St. (266.0) | MEAC | H | 71-68 | |
1-20 | Maryland Eastern Shore (346.0) | MEAC | A | 64-66 | |
1-22 | Howard (339.0) | MEAC | A | 90-88 | |
1-27 | North Carolina Central (279.0) | MEAC | H | 70-64 | |
2-3 | Hampton (237.0) | MEAC | H | 92-84 | |
2-5 | Delaware St. (351.0) | MEAC | H | 54-51 | |
2-10 | South Carolina St. (331.0) | MEAC | A | 90-85 | |
2-12 | Savannah St. (197.0) | MEAC | A | 108-106 | |
2-17 | Howard (339.0) | MEAC | H | 83-69 | |
2-19 | Maryland Eastern Shore (346.0) | MEAC | H | 78-69 | |
2-24 | Florida A&M (332.0) | MEAC | A | 83-77 | |
2-26 | Bethune Cookman (288.0) | MEAC | A | 80-86 | |
3-1 | North Carolina Central (279.0) | MEAC | A | 70-59 | |
3-5 | Delaware St. (351.0) | MEAC | N | 62-61 | |
3-8 | Norfolk St. (266.0) | MEAC | N | 64-70 | |
3-9 | Hampton (237.0) | MEAC | N | 96-86 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |